Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. ACCESSTECH helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with ACCESSTECH . Bring the ACCESSTECH 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
50.0MB ₦45 30 days
150.0MB ₦75 30 days
150.0MB ₦80 7 days
250.0MB ₦85 30 days
100.0MB ₦107 1 day
500.0MB ₦140 30 days
500.0MB ₦160 30 days
250.0MB ₦220 2 days
1.0GB ₦271 30 days
1.0GB ₦275 30 days
350.0MB ₦305 7 days
750.0MB ₦485 7 days
2.0GB ₦532 30 days
2.0GB ₦550 30 days
2.5GB ₦584 2 days
1.0GB ₦595 30 days
3.0GB ₦792 30 days
3.0GB ₦820 30 days
1.5GB ₦1210 30 days
5.0GB ₦1315 30 days
2.0GB ₦1350 30 days
5.0GB ₦1370 30 days
3.0GB ₦1560 30 days
4.5GB ₦1990 30 days
6.0GB ₦2510 30 days
10.0GB ₦2630 30 days
10.0GB ₦2740 30 days
10.0GB ₦3420 30 days
12.0GB ₦3455 30 days
15.0GB ₦4430 30 days
20.0GB ₦4910 30 days
20.0GB ₦5400 30 days
40.0GB ₦10600 30 days
120.0GB ₦21250 30 days
75.0GB ₦22500 30 days
40.0GB ₦118000 30 days
Order now
AIRTEL DATA
100.0MB ₦90 7 days
300.0MB ₦130 30 days
500.0MB ₦160 30 days
1.0GB ₦290 30 days
350.0MB ₦308 7 days
750.0MB ₦505 14 days
2.0GB ₦580 30 days
2.0GB ₦1185 30 days
5.0GB ₦1450 30 days
3.0GB ₦1485 30 days
4.5GB ₦1990 30 days
6.0GB ₦2450 30 days
10.0GB ₦2850 30 days
8.0GB ₦2980 30 days
11.0GB ₦3960 30 days
15.0GB ₦4250 30 days
15.0GB ₦5010 30 days
40.0GB ₦9810 30 days
75.0GB ₦14810 30 days
Order now
GLO DATA
50.0MB ₦65 1 day
150.0MB ₦110 1 day
200.0MB ₦110 30 days
500.0MB ₦130 30 days
350.0MB ₦210 2 days
1.0GB ₦280 30 days
1.8GB ₦485 30days
2.0GB ₦560 30 days
3.0GB ₦840 30 days
3.9GB ₦950 30days
5.0GB ₦1400 30 days
7.5GB ₦1500 30days
5.8GB ₦1900 30days
9.2GB ₦2100 30days
10.8GB ₦2600 30days
10.0GB ₦2800 30 days
14.0GB ₦3000 30 days
18.0GB ₦3400 30days
24.0GB ₦4900 30 days
29.5GB ₦7600 30days
50.0GB ₦9500 30 days
93.0GB ₦14400 30days
119.0GB ₦17000 30days
138.0GB ₦19100 30 days
Order now
9MOBILE DATA
25.0MB ₦55 1 day
500.0MB ₦95 30 days
1.0GB ₦150 30 days
650.0MB ₦185 30 days
1.0GB ₦270 30 days
2.0GB ₦290 30 days
1.0GB ₦310 30 days
2000.0MB ₦430 30 days
500.0MB ₦460 30 days{Gifting}
4.0GB ₦570 30 days
2.0GB ₦630 30 days
3.0GB ₦970 30 days
1.5GB ₦1010 30 days{Gifting}
2.0GB ₦1210 30 days{Gifting}
3.0GB ₦1360 30 days{Gifting}
10.0GB ₦1410 30 days
4.5GB ₦1410 30 days
4.5GB ₦1810 30 days{Gifting}
10.0GB ₦3210 30 days
11.0GB ₦3610 30 days{Gifting}
20.0GB ₦4310 30 days
15.0GB ₦4510 30 days{Gifting}
40.0GB ₦8410 30 days{Gifting}
50.0GB ₦9010 30 days
75.0GB ₦13510 30 days{Gifting}
Order now

Users Testimonials

Checokut these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo